Compared on public facts
Influencer Hero vs Levanta
HourlyUGC is our product. Every fact links to its source. Methodology.
Influencer Hero and Levanta both list product seeding. Levanta lists commission on sales, which Influencer Hero does not list publicly.
4 facts known on both sides. "Not listed publicly" means we did not find it on their public pages on Nov 7, 2026; it does not mean they lack it.
Which pay models each one lists
Side by side
| Pay model | Influencer Hero | Levanta |
|---|---|---|
| Hourly sessions | Not listed publicly | Not listed publicly |
| Pay per video | Not listed publicly | Not listed publicly |
| Commission on sales | Not listed publicly | Brands set commissions on their products; the creator page shows example rates by category from 10 % to 25 %. Custom or private commissions and paid placements appear in the plan tables. 12 |
| Flat amount per order | Not listed publicly | Not listed publicly |
| Share of ad spend | Not listed publicly | Not listed publicly |
| Pay per 1,000 views | Not listed publicly | Not listed publicly |
| Retainers | Not listed publicly | Not listed publicly |
| Bonuses | Not listed publicly | Not listed publicly |
| Product seeding | Product seeding and gifting workflow on every plan: products and samples shipped to creators with delivery tracking, and gifting cost tracked. 12 | Product seeding can be automated; sampling is listed among creator recruitment tools. 12 |
| Ads launched from the platform | Not listed publicly | Not listed publicly |
| Money and tracking | Influencer Hero | Levanta |
| How sales are attributed | Affiliate links and discount codes per creator on all plans, with clicks and conversions reported; leaked codes are detected and rotated. 12 | Affiliate links per creator, with clicks and sales tracked at the product level (a customer quote on the home page). Amazon plans list Best Seller Rank, New-to-Brand and Brand Referral Bonus reporting; some plans list creator discount codes. 12 |
| Platform fee | Not listed publicly | Creators pay nothing and Levanta takes no cut of their commissions. A brand-side fee is not published on the pricing page. 12 |
| Brand pricing | Standard $649, Pro $1,049 and Business $2,490 a month on quarterly terms; $519 / $839 / $1,992 a month semi-annually; $454 / $734 / $1,743 a month yearly. Enterprise on request. Quarterly plans need a 3-month commitment. 1 | No prices on the pricing page; brands request a demo. A separate plan exists for qualifying Amazon sellers with under $3M a year in Amazon sales. 1 |
| Creator payout | Automated creator payouts in batches, including international, capped by plan (20, 200 or 500 a month; unlimited on Enterprise). Their product screen shows a 0.5 % fee on batch payouts; the page does not say which plans it applies to. 12 | Levanta pays creators automatically, in a single monthly payment covering all brands. 1099 handling is listed in the plan tables. 12 |
| Regions | Not listed publicly | Marketplaces: Amazon, Shopify, Walmart and Wayfair. Countries are not named. 1 |
| Scale they publish | They say: They say 1,200+ brands and 150+ agencies, and a database of 450M+ creators. 1 | Not listed publicly |
What the facts say
Where they overlap
- Product seeding
Influencer Hero lists, Levanta does not
Nothing in the models we track.
Checked Nov 7, 2026
Levanta lists, Influencer Hero does not
- Commission on sales: Brands set commissions on their products; the creator page shows example rates by category from 10 % to 25 %. Custom or private commissions and paid placements appear in the plan tables.
Checked Nov 7, 2026
Which brand each one fits
From the models each lists, nothing else.
Influencer Hero
- brands that ship product to creators
Levanta
- brands that can attribute sales and want to pay on orders
- brands that ship product to creators
Questions people ask
What do Influencer Hero and Levanta have in common?
Both list product seeding on their public pages (checked Nov 7, 2026).
What does Influencer Hero list that Levanta does not?
Nothing in the pay models we track. Every model Influencer Hero lists, Levanta lists too.
What does Levanta list that Influencer Hero does not?
Levanta lists commission on sales. Influencer Hero does not list it publicly.
Where do these facts come from?
From each platform's public pages, linked next to every fact with the date we checked. A fact without a public source is not shown.
Sources
Each fact above links to one of these. Checked Nov 7, 2026.
- Levanta: levanta.io, home, read 2026-11-07 · levanta.io, checked Nov 7, 2026 · “Set commissions, automate product seeding, negotiate flat-fee partnerships, and more.”
- Levanta: levanta.io: For creators, read 2026-11-07 · levanta.io, checked Nov 7, 2026
- Influencer Hero: influencer-hero.com, home, read 2026-11-07 · influencer-hero.com, checked Nov 7, 2026 · “Automatically ship products and samples to your creators and track every delivery.”
- Influencer Hero: influencer-hero.com: Pricing, read 2026-11-07 · influencer-hero.com, checked Nov 7, 2026 · “Product seeding & gifting workflow”
- Levanta: levanta.io: Pricing, read 2026-11-07 · levanta.io, checked Nov 7, 2026