Brands
Brands that pay UGC creators: campaigns open right now
24 brands with active public campaigns, and the terms each one shows to creators. Exported from HourlyUGC on Nov 7, 2026; the live brief is the source of truth.
These are campaigns on HourlyUGC, our product. Only active, public campaigns from brands on a live plan are listed. We do not list other platforms' campaigns.
Commission covers a share of sales and a share of ad spend. A brand can combine models in one campaign.
| Brand | Pays | Terms shown to creators | Niche | Listed since |
|---|---|---|---|---|
| Homehero | Commission on ad spend | 7% of ad spend, up to $10,000 a video | home lifestyle | Oct 20, 2026 |
| Pinkology | Per videoCommission on ad spendPer 1,000 views | $20 per approved video · from the slots the brand funded10% of ad spend, up to $300 a video | Health and wellness, Food and beverage | Sep 13, 2026 |
| ATC App | Hourly | Paid by the hour · Only if the brand hires you | tech apps | Oct 6, 2026 |
| Call Confirmed | Per video | Per approved video | tech apps | Oct 20, 2026 |
| Chloe Media Collective2 campaigns | Hourly | Paid by the hour · Only if the brand hires you | beauty skincare, Fashion and apparel | Sep 9, 2026 |
| Crewty | Per video | $10 per approved video · from the slots the brand funded | tech apps | Oct 16, 2026 |
| Electricempire | Hourly | Paid by the hour · Only if the brand hires you | tech apps | Sep 22, 2026 |
| Faith In Pain | Hourly | About $20–25 an hour · Only if the brand hires you | Fashion and apparel | Oct 30, 2026 |
| GetMoreCases | Per video | Per approved video | tech apps | Oct 21, 2026 |
| Gussys Gut | Hourly | Paid by the hour · Only if the brand hires you | pets animals | Oct 14, 2026 |
| Holy Spark | Hourly | About $60–80 an hour · Only if the brand hires you | tech apps | Oct 29, 2026 |
| Kitsch4 campaigns | Per videoSamples | $25 per approved video · from the slots the brand funded | beauty skincare | Oct 20, 2026 |
| MV Multimedia | Hourly | Paid by the hour · Only if the brand hires you | beauty skincare, Fashion and apparel | Sep 23, 2026 |
| Paidscaling2 campaigns | Per videoHourly | $50 per approved video · from the slots the brand fundedPaid by the hour · Only if the brand hires you | Health and wellness, tech apps | Sep 14, 2026 |
| Palladium Golf | Per videoSamples | $35 per approved video · from the slots the brand funded | fitness sports, home lifestyle | Nov 4, 2026 |
| Polar2 campaigns | Per video | Per approved video | tech apps | Oct 17, 2026 |
| Rentdopamine | Hourly | Paid by the hour · Only if the brand hires you | beauty skincare, Fashion and apparel | Oct 12, 2026 |
| Ryne | HourlyPer 1,000 views | Paid by the hour · Only if the brand hires you$2 per 1,000 views · capped at $100 a video | beauty skincare, Health and wellness | Sep 9, 2026 |
| ScalePrediction | Hourly | Paid by the hour · Only if the brand hires you | home lifestyle | Oct 6, 2026 |
| Sereniti Shoppe | Hourly | About $25–50 an hour · Only if the brand hires you | Fashion and apparel | Nov 6, 2026 |
| Siloe | HourlyPer 1,000 views | Paid by the hour · Only if the brand hires you$1 per 1,000 views · capped at $40 a video | tech apps | Sep 12, 2026 |
| TrackBee | Per video | Per approved video | tech apps | Oct 5, 2026 |
| Vitalvivaceo | Per video | Per approved video | beauty skincare, Fashion and apparel | Sep 24, 2026 |
| WorldEye | Hourly | Paid by the hour · Only if the brand hires you | tech apps | Oct 20, 2026 |
Terms are the fragments the app shows on each brief. Brands change terms; the brief on HourlyUGC is current.